Web Server Statistics

Program started at Mon, Jan 20 2003 14:01.
Analyzed requests from Wed, Jan 01 2003 04:51 to Sun, Jan 19 2003 19:17 (18.6 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

(Figures in parentheses refer to the 7 days to Jan 20 2003 14:01).
Successful requests: 388 (123)
Average successful requests per day: 20 (17)
Successful requests for pages: 54 (14)
Average successful requests for pages per day: 2 (1)
Failed requests: 28 (9)
Redirected requests: 3 (1)
Distinct files requested: 28 (23)
Distinct hosts served: 63 (24)
Data transferred: 2.840 Mbytes (1.434 Mbytes)
Average data transferred per day: 156.349 kbytes (209.868 kbytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 2 requests for pages, or part thereof.

week beg.: #reqs:  %reqs:  Mbytes: %bytes: #pages: %pages: 
---------: -----: ------: -------: ------: ------: ------: 
Dec/29/02:    23:  5.93%:   0.207:  7.30%:      9: 16.67%: +++++
Jan/ 5/03:   212: 54.64%:   0.707: 24.90%:     29: 53.70%: +++++++++++++++
Jan/12/03:   151: 38.92%:   1.816: 63.96%:     15: 27.78%: ++++++++
Jan/19/03:     2:  0.52%:   0.109:  3.84%:      1:  1.85%: +
Busiest week: week beginning Jan/ 5/03 (29 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 1 request for a page.

     date: #reqs:  %reqs:  Mbytes: %bytes: #pages: %pages: 
---------: -----: ------: -------: ------: ------: ------: 
Jan/ 1/03:     3:  0.77%:   0.005:  0.21%:      3:  5.56%: +++
Jan/ 2/03:    17:  4.38%:   0.039:  1.39%:      4:  7.41%: ++++
Jan/ 3/03:     1:  0.26%:   0.001:  0.06%:      1:  1.85%: +
Jan/ 4/03:     2:  0.52%:   0.160:  5.64%:      1:  1.85%: +

Jan/ 5/03:    28:  7.22%:   0.202:  7.14%:      2:  3.70%: ++
Jan/ 6/03:    35:  9.02%:   0.089:  3.17%:      7: 12.96%: +++++++
Jan/ 7/03:    32:  8.25%:   0.089:  3.15%:      5:  9.26%: +++++
Jan/ 8/03:    59: 15.21%:   0.169:  5.97%:      6: 11.11%: ++++++
Jan/ 9/03:    29:  7.47%:   0.076:  2.71%:      5:  9.26%: +++++
Jan/10/03:    15:  3.87%:   0.036:  1.30%:      3:  5.56%: +++
Jan/11/03:    14:  3.61%:   0.041:  1.46%:      1:  1.85%: +

Jan/12/03:    13:  3.35%:   0.036:  1.29%:      1:  1.85%: +
Jan/13/03:    36:  9.28%:   1.027: 36.19%:      3:  5.56%: +++
Jan/14/03:    14:  3.61%:   0.148:  5.22%:      1:  1.85%: +
Jan/15/03:    15:  3.87%:   0.041:  1.47%:      3:  5.56%: +++
Jan/16/03:    44: 11.34%:   0.267:  9.41%:      5:  9.26%: +++++
Jan/17/03:    29:  7.47%:   0.294: 10.38%:      2:  3.70%: ++
Jan/18/03:     0:       :   0.000:       :      0:       : 

Jan/19/03:     2:  0.52%:   0.109:  3.84%:      1:  1.85%: +
Busiest day: Jan/ 6/03 (7 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 1 request for a page.

day: #reqs:  %reqs:  Mbytes: %bytes: #pages: %pages: 
---: -----: ------: -------: ------: ------: ------: 
Sun:    43: 11.08%:   0.348: 12.28%:      4:  7.41%: ++++
Mon:    71: 18.30%:   1.117: 39.35%:     10: 18.52%: ++++++++++
Tue:    46: 11.86%:   0.237:  8.37%:      6: 11.11%: ++++++
Wed:    77: 19.85%:   0.217:  7.65%:     12: 22.22%: ++++++++++++
Thu:    90: 23.20%:   0.383: 13.51%:     14: 25.93%: ++++++++++++++
Fri:    45: 11.60%:   0.333: 11.73%:      6: 11.11%: ++++++
Sat:    16:  4.12%:   0.201:  7.10%:      2:  3.70%: ++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 1 request for a page.

hr: #reqs:  %reqs:  kbytes: %bytes: #pages: %pages: 
--: -----: ------: -------: ------: ------: ------: 
 0:     0:       :   0.000:       :      0:       : 
 1:     2:  0.52%:   1.693:  0.06%:      2:  3.70%: ++
 2:    14:  3.61%:  37.638:  1.29%:      2:  3.70%: ++
 3:    26:  6.70%:  75.277:  2.59%:      2:  3.70%: ++
 4:    18:  4.64%: 358.683: 12.33%:      3:  5.56%: +++
 5:    32:  8.25%:  89.518:  3.08%:      4:  7.41%: ++++
 6:     0:       :   0.000:       :      0:       : 
 7:    34:  8.76%:  95.068:  3.27%:      5:  9.26%: +++++
 8:     0:       :   0.000:       :      0:       : 
 9:    60: 15.46%: 715.629: 24.61%:      6: 11.11%: ++++++
10:    14:  3.61%:  42.667:  1.47%:      2:  3.70%: ++
11:    14:  3.61%:  42.667:  1.47%:      2:  3.70%: ++
12:    14:  3.61%: 151.691:  5.22%:      1:  1.85%: +
13:    36:  9.28%: 307.682: 10.58%:      9: 16.67%: +++++++++
14:    13:  3.35%:  37.638:  1.29%:      1:  1.85%: +
15:    13:  3.35%:  36.901:  1.27%:      3:  5.56%: +++
16:    27:  6.96%:  75.597:  2.60%:      2:  3.70%: ++
17:    14:  3.61%:  39.400:  1.35%:      2:  3.70%: ++
18:     0:       :   0.000:       :      0:       : 
19:    20:  5.15%: 694.001: 23.86%:      2:  3.70%: ++
20:     0:       :   0.000:       :      0:       : 
21:    23:  5.93%:  63.895:  2.20%:      4:  7.41%: ++++
22:     0:       :   0.000:       :      0:       : 
23:    14:  3.61%:  42.667:  1.47%:      2:  3.70%: ++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing domains with at least 1% of the requests, sorted by the number of requests.

#reqs:  %reqs:  kbytes: %bytes: domain
-----: ------: -------: ------: ------
  126: 32.47%: 712.121: 24.49%: .com (Commercial)
   26:  6.70%:  75.277:  2.59%:   rr.com
   13:  3.35%:  37.638:  1.29%:     columbus.rr.com
   13:  3.35%:  37.638:  1.29%:     wi.rr.com
   20:  5.15%:  55.667:  1.91%:   aol.com
   20:  5.15%:  55.667:  1.91%:     proxy.aol.com
   18:  4.64%:  51.033:  1.75%:   tuc.com
   18:  4.64%:  51.033:  1.75%:     tu525.tuc.com
   13:  3.35%:  37.638:  1.29%:   plus.com
   13:  3.35%:  37.638:  1.29%:     wattsweb.plus.com
   13:  3.35%:  37.638:  1.29%:   bp.com
   13:  3.35%:  37.638:  1.29%:     inetgate1.bp.com
   12:  3.09%:  36.054:  1.24%:   pipex.com
   12:  3.09%:  36.054:  1.24%:     dsl.pipex.com
    6:  1.55%:   5.080:  0.17%:   inktomi.com
    6:  1.55%:   5.080:  0.17%:     si520.inktomi.com
    6:  1.55%: 392.246: 13.49%:   alexa.com
    5:  1.29%:   4.418:  0.15%:   inktomisearch.com
   73: 18.81%: 205.351:  7.06%: [unresolved numerical addresses]
   13:  3.35%:  37.638:  1.29%:   195
   13:  3.35%:  37.638:  1.29%:     195.47
   13:  3.35%:  37.638:  1.29%:   81
   13:  3.35%:  37.638:  1.29%:     81.11
   13:  3.35%:  37.638:  1.29%:   207
   13:  3.35%:  37.638:  1.29%:     207.63
   13:  3.35%:  37.638:  1.29%:   213
   13:  3.35%:  37.638:  1.29%:     213.86
    9:  2.32%:  27.502:  0.95%:   80
    9:  2.32%:  27.502:  0.95%:     80.28
    6:  1.55%:  18.031:  0.62%:   64
    6:  1.55%:  18.031:  0.62%:     64.210
   63: 16.24%: 714.860: 24.58%: .net (Network)
   18:  4.64%: 586.458: 20.16%:   cgocable.net
   18:  4.64%: 586.458: 20.16%:     home.cgocable.net
   13:  3.35%:  37.638:  1.29%:   bellsouth.net
   13:  3.35%:  37.638:  1.29%:     mco.bellsouth.net
   13:  3.35%:  37.638:  1.29%:   aliant.net
   13:  3.35%:  37.638:  1.29%:     nb.aliant.net
   13:  3.35%:  37.638:  1.29%:   cais.net
   13:  3.35%:  37.638:  1.29%:     sdsl.cais.net
    4:  1.03%:  10.135:  0.35%:   telefonica-data.net
    4:  1.03%:  10.135:  0.35%:     nuria.telefonica-data.net
   31:  7.99%: 434.177: 14.93%: .be (Belgium)
   31:  7.99%: 434.177: 14.93%:   telenet-ops.be
   16:  4.12%: 264.117:  9.08%:     ncroes02.telenet-ops.be
   15:  3.87%: 170.060:  5.85%:     ncroes03.telenet-ops.be
   26:  6.70%:  75.277:  2.59%: .us (United States)
   13:  3.35%:  37.638:  1.29%:   il.us
   13:  3.35%:  37.638:  1.29%:     k12.il.us
   13:  3.35%:  37.638:  1.29%:   nj.us
   13:  3.35%:  37.638:  1.29%:     k12.nj.us
   26:  6.70%:  75.277:  2.59%: .ca (Canada)
   13:  3.35%:  37.638:  1.29%:   bc.ca
   13:  3.35%:  37.638:  1.29%:     okanagan.bc.ca
   13:  3.35%:  37.638:  1.29%:   queensu.ca
   13:  3.35%:  37.638:  1.29%:     n149.queensu.ca
   19:  4.90%: 470.005: 16.16%: .org (Non-Profit Making Organisations)
   17:  4.38%: 465.145: 15.99%:   caregroup.org
   17:  4.38%: 465.145: 15.99%:     rev5.caregroup.org
   13:  3.35%:  37.638:  1.29%: .fi (Finland)
   13:  3.35%:  37.638:  1.29%:   evtek.fi
   13:  3.35%:  37.638:  1.29%:     proxy.evtek.fi
   10:  2.58%: 181.356:  6.24%: .uk (United Kingdom)
    8:  2.06%: 176.453:  6.07%:   gov.uk
    8:  2.06%: 176.453:  6.07%:     dundeecity.gov.uk
    1:  0.26%:   2.256:  0.08%: [not listed: 1 domain]

Organization Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing the first 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
   73:  7.06%: [unresolved numerical addresses]
   31: 14.93%: telenet-ops.be
   26:  2.59%: rr.com
   20:  1.91%: aol.com
   18:  1.75%: tuc.com
   18: 20.16%: cgocable.net
   17: 15.99%: caregroup.org
   13:  1.29%: bp.com
   13:  1.29%: evtek.fi
   13:  1.29%: queensu.ca
   13:  1.29%: bbrook.k12.nj.us
   13:  1.29%: bc.ca
   13:  1.29%: cais.net
   13:  1.29%: plus.com
   13:  1.29%: aliant.net
   13:  1.29%: mchenry.k12.il.us
   13:  1.29%: bellsouth.net
   12:  1.24%: pipex.com
    8:  6.07%: dundeecity.gov.uk
    6: 13.49%: alexa.com
   29:  1.86%: [not listed: 12 organizations]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing directories, sorted by the number of requests.

#reqs:  %reqs:  Mbytes: %bytes: directory
-----: ------: -------: ------: ---------
  339: 87.37%:   2.742: 96.58%: /SkiPix/
   36:  9.28%:   0.074:  2.62%: [root directory]
    6:  1.55%:   0.002:  0.10%: /cgi-bin/
    4:  1.03%:   0.019:  0.69%: /gps/
    3:  0.77%:   0.000:  0.01%: /nokia/

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing extensions with at least 1% of the requests, sorted by the number of requests.

#reqs:  %reqs:  Mbytes: %bytes: extension
-----: ------: -------: ------: ---------
  313: 80.67%:   2.698: 95.00%: .JPG
   28:  7.22%:   0.035:  1.26%: [directories]
   26:  6.70%:   0.044:  1.57%: .html [Hypertext Markup Language]
   15:  3.87%:   0.058:  2.07%: .gif  [GIF graphics]
    6:  1.55%:   0.002:  0.10%: [no extension]

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:     2:       : 
   1b-  10b:     0:       : 
  11b- 100b:     0:       : 
 101b-  1kb:    28:  0.66%: 
  1kb- 10kb:   339: 34.81%: 
 10kb-100kb:    10: 25.36%: 
100kb-  1Mb:     9: 39.17%: 

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing the first 25 files by the number of requests, sorted by the number of requests.

#reqs:  %reqs:  kbytes: %bytes: file
-----: ------: -------: ------: ----
   28:  7.22%: 130.074:  4.47%: /SkiPix/MeSkiingThn.JPG
   26:  6.70%:  45.804:  1.57%: /SkiPix/SkiPix.html
   25:  6.44%:  40.039:  1.38%: /SkiPix/DSCF0040Thn.JPG
   25:  6.44%: 123.266:  4.24%: /SkiPix/DSCF0039Thn.JPG
   24:  6.19%:  56.976:  1.96%: /SkiPix/DSCF0048Thn.JPG
   24:  6.19%: 100.523:  3.46%: /SkiPix/DSCF0046Thn.JPG
   24:  6.19%:  51.046:  1.76%: /SkiPix/DSCF0044Thn.JPG
   24:  6.19%:  72.468:  2.49%: /SkiPix/DSCF0042Thn.JPG
   24:  6.19%:  54.164:  1.86%: /SkiPix/DSCF0050Thn.JPG
   24:  6.19%:  79.242:  2.72%: /SkiPix/DSCF0047Thn.JPG
   24:  6.19%:  60.539:  2.08%: /SkiPix/DSCF0045Thn.JPG
   24:  6.19%:  59.671:  2.05%: /SkiPix/DSCF0043Thn.JPG
   24:  6.19%:  58.148:  2.00%: /SkiPix/DSCF0051Thn.JPG
   21:  5.41%:  16.086:  0.55%: /
    6:  1.55%:   2.814:  0.10%: /cgi-bin/Count
    5:  1.29%:  27.250:  0.94%: /smallnok9000.gif
    5:  1.29%: 317.753: 10.93%: /SkiPix/DSCF0048.JPG
    5:  1.29%:  24.814:  0.85%: /smallgps3.gif
    5:  1.29%:   8.134:  0.28%: /logo.gif
    4:  1.03%:  20.117:  0.69%: /gps/
    3:  0.77%:   0.351:  0.01%: /nokia/
    3:  0.77%: 282.169:  9.70%: /SkiPix/DSCF0047.JPG
    3:  0.77%: 320.088: 11.01%: /SkiPix/DSCF0042.JPG
    2:  0.52%: 326.406: 11.22%: /SkiPix/DSCF0039.JPG
    2:  0.52%: 137.742:  4.74%: /SkiPix/DSCF0045.JPG
    4:  1.03%: 492.625: 16.94%: [not listed: 3 files]

Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing referring URLs, sorted by the number of requests.

#reqs:  %reqs:  Mbytes: %bytes: URL
-----: ------: -------: ------: ---
    7:  1.97%:   0.012:  0.50%: http://search.msn.com/results.asp
    3:  0.84%:   0.005:  0.21%: http://www.google.ca/search
    3:  0.84%:   0.004:  0.18%: http://search.yahoo.com/search
    3:  0.84%:   0.005:  0.21%: http://www.google.co.uk/search
    3:  0.84%:   0.005:  0.21%: http://www.google.com/search
    2:  0.56%:   0.003:  0.14%: http://search.yahoo.com/bin/search
    1:  0.28%:   0.001:  0.07%: http://www.overture.com/d/search/p/netscape/
    1:  0.28%:   0.001:  0.07%: http://www.google.fi/search
    1:  0.28%:   0.001:  0.07%: http://aolsearch.aol.com/dirsearch.adp
    1:  0.28%:   0.000:  0.03%: http://www.whois.sc/
    1:  0.28%:   0.000:  0.03%: http://www.hyperpsin.com/FREE_SERVER_MONITORING_SERVICE/
    1:  0.28%:   0.004:  0.20%: http://www.overture.com/d/search/p/netzero/
  329: 92.42%:   2.379: 98.06%: [not listed: 2 URLs]

Referring Site Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing referring sites, sorted by the number of requests.

#reqs: site
-----: ----
    7: http://search.msn.com/
    5: http://search.yahoo.com/
    3: http://www.google.ca/
    3: http://www.google.co.uk/
    3: http://www.google.com/
    2: http://www.overture.com/
    1: http://www.hyperpsin.com/
    1: http://www.whois.sc/
    1: http://www.google.fi/
    1: http://aolsearch.aol.com/
  329: [not listed: 1 site]

Search Query Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing queries, sorted by the number of requests.

#reqs: search term
-----: -----------
   11: ski pictures
    2: tignes pictures
    1: le fornet
    1: val d isere pictures
    1: alastair bruce

Search Word Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing query words, sorted by the number of requests.

#reqs: search term
-----: -----------
   14: pictures
   11: ski
    2: tignes
    1: fornet
    1: le
    1: val
    1: bruce
    1: alastair
    1: d
    1: isere

Browser Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing browsers with at least 1% of the requests, sorted by the number of requests.

#reqs:  %reqs:  Mbytes: %bytes: browser
-----: ------: -------: ------: -------
  326: 84.02%:   2.327: 81.96%: MSIE
   44: 11.34%:   0.117:  4.15%: Netscape
    6:  1.55%:   0.004:  0.17%: Slurp
    6:  1.55%:   0.383: 13.49%: ia_archiver
    6:  1.55%:   0.006:  0.22%: [not listed: 4 browsers]

Browser Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing the first 25 browsers by the number of requests, sorted by the number of requests.

#reqs:  %reqs:  kbytes: %bytes: browser
-----: ------: -------: ------: -------
   71: 18.30%: 737.860: 25.37%: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
   31:  7.99%: 434.177: 14.93%: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
   28:  7.22%: 232.884:  8.01%: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
   26:  6.70%:  75.277:  2.59%: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
   26:  6.70%:  75.277:  2.59%: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
   18:  4.64%:  51.033:  1.75%: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; TUC_IE55SP2_AUG2001)
   17:  4.38%: 465.145: 15.99%: Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
   15:  3.87%:  39.332:  1.35%: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
   14:  3.61%:  42.667:  1.47%: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
   14:  3.61%:  42.667:  1.47%: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
   14:  3.61%:  38.485:  1.32%: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
   13:  3.35%:  37.638:  1.29%: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
   13:  3.35%:  37.638:  1.29%: Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; Hotbar 4.1.8.0)
   13:  3.35%:  37.638:  1.29%: Mozilla/4.79 [en] (Windows NT 5.0; U)
   13:  3.35%:  37.638:  1.29%: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.2) Gecko/20021120 Netscape/7.01
   13:  3.35%:  37.638:  1.29%: Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
   12:  3.09%:  36.054:  1.24%: Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/48 (like Gecko) Safari/48
    7:  1.80%:  18.029:  0.62%: Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9x 4.90)
    6:  1.55%:   5.080:  0.17%: Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
    6:  1.55%:  18.031:  0.62%: Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
    6:  1.55%: 392.246: 13.49%: ia_archiver
    3:  0.77%:   2.725:  0.09%: Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
    2:  0.52%:   0.117:       : Googlebot/2.1 (+http://www.googlebot.com/bot.html)
    2:  0.52%:   5.146:  0.18%: Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
    2:  0.52%:   1.693:  0.06%: Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
    3:  0.77%:   6.196:  0.21%: [not listed: 3 browsers]

Operating System Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing operating systems with at least 1 request, sorted by the number of requests.

 #: #reqs: OS
--: -----: --
 1:   353: Windows
  :   190:   Windows NT
  :   133:   Windows 98
  :    17:   Windows 95
  :    13:   Unknown Windows
 2:    23: OS unknown
 3:    12: Macintosh
  :    12:   Macintosh PowerPC


Report creation program: analog.

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)